VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,924,330,406 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,303.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,638,831.4 GB  612,094,980
2 Iran (ISLAMIC Republic Of)  99,540,574.9 GB  5,324,530,511
3 Russian Federation  90,404,931.0 GB  1,405,645,461
4 Japan  71,664,362.4 GB  747,517,998
5 United States  55,197,335.4 GB  1,799,435,936
6 Taiwan  52,170,537.0 GB  800,653,651
7 France  46,691,566.2 GB  601,687,926
8 Indonesia  39,769,723.6 GB  907,118,844
9 India  37,414,273.7 GB  787,504,373
10 Viet Nam  31,087,875.7 GB  536,839,529
11 China  29,877,599.8 GB  785,899,578
12 Thailand  20,261,300.7 GB  350,182,664
13 United Arab Emirates  15,978,090.0 GB  520,484,707
14 Hong Kong  15,136,488.9 GB  284,781,368
15 Myanmar  13,655,194.8 GB  226,846,301
16 Philippines  13,244,792.1 GB  320,096,127
17 Turkmenistan  12,414,993.9 GB  157,789,764
18 Malaysia  12,256,116.3 GB  152,366,195
19 Bangladesh  9,539,526.6 GB  388,182,804
20 Ukraine  9,532,343.0 GB  549,802,869
21 Canada  8,390,474.9 GB  123,537,778
22 Saudi Arabia  8,261,861.6 GB  110,617,168
23 Germany  8,109,469.8 GB  270,491,941
24 Turkey  6,940,988.4 GB  108,571,906
25 Singapore  6,907,935.3 GB  426,958,166
26 Argentina  6,213,618.0 GB  89,320,517
27 Australia  5,888,440.3 GB  119,796,793
28 Iraq  5,704,815.5 GB  225,706,285
29 Brazil  5,654,761.5 GB  1,419,280,342
30 United Kingdom  5,465,997.5 GB  176,279,535
31 Lao People's Democratic Republic  4,778,858.5 GB  75,916,724
32 Pakistan  4,597,330.6 GB  106,831,433
33 Nigeria  4,132,326.5 GB  476,565,120
34 Cambodia  3,339,442.0 GB  94,272,794
35 Kenya  3,064,573.5 GB  183,419,750
36 Mexico  2,598,214.9 GB  45,073,068
37 Spain  2,315,755.2 GB  29,319,711
38 Oman  2,204,099.5 GB  37,848,964
39 Netherlands  1,985,209.7 GB  58,984,435
40 Armenia  1,467,088.7 GB  4,959,874
41 Gabon  1,463,225.8 GB  9,923,332
42 Somalia  1,414,967.2 GB  61,163,146
43 Egypt  1,412,301.6 GB  38,083,479
44 Qatar  1,399,288.8 GB  19,336,756
45 Algeria  1,397,906.5 GB  37,523,443
46 Syrian Arab Republic  1,347,137.6 GB  236,959,373
47 Nepal  1,346,538.2 GB  19,866,850
48 Jordan  1,316,700.1 GB  25,725,034
49 Italy  1,282,719.7 GB  16,362,195
50 Kyrgyzstan  1,263,399.3 GB  14,376,306
51 Sudan  1,260,579.8 GB  44,249,078
52 New Zealand  1,187,860.2 GB  15,493,642
53 Cote D'ivoire  1,166,769.9 GB  14,135,559
54 Colombia  1,133,770.5 GB  20,544,418
55 Macau  1,076,223.2 GB  19,364,088
56 Kazakhstan  1,071,648.4 GB  15,711,509
57 Sweden  1,023,544.7 GB  19,124,358
58 Ghana  1,004,820.5 GB  59,751,733
59 Austria  942,996.9 GB  14,947,814
60 Venezuela  927,142.8 GB  26,508,846
61 Belarus  888,977.1 GB  22,883,087
62 Chile  876,700.3 GB  14,582,062
63 Romania  822,228.1 GB  21,483,260
64 Peru  820,445.7 GB  10,884,794
65 Ethiopia  765,946.2 GB  39,480,831
66 Mongolia  703,476.9 GB  11,354,072
67 Kuwait  702,362.3 GB  10,623,099
68 Libyan Arab Jamahiriya  694,058.5 GB  19,447,869
69 Poland  669,416.9 GB  10,768,235
70 Morocco  663,275.2 GB  25,439,274
71 Yemen  654,370.4 GB  22,113,425
72 Ecuador  601,544.6 GB  53,894,800
73 Azerbaijan  598,191.7 GB  10,551,822
74 Latvia  596,717.8 GB  3,585,714
75 Norway  552,284.0 GB  4,971,410
76 Switzerland  538,020.7 GB  43,196,822
77 Palestinian Territory Occupied  515,568.6 GB  12,479,161
78 Belgium  497,325.9 GB  8,442,617
79 South Africa  476,114.0 GB  17,650,999
80 Afghanistan  467,686.5 GB  16,516,983
81 Finland  458,083.3 GB  3,991,051
82 Tanzania United Republic of  445,418.0 GB  10,994,841
83 Israel  426,197.4 GB  9,582,534
84 Portugal  392,419.8 GB  6,031,532
85 Uganda  391,573.2 GB  19,488,682
86 Denmark  337,326.5 GB  3,099,697
87 Czech Republic  336,875.4 GB  5,061,224
88 Hungary  336,679.4 GB  5,115,054
89 Lithuania  334,487.0 GB  4,399,424
90 Georgia  305,650.2 GB  3,625,778
91 Guinea  292,050.7 GB  8,988,430
92 Sri Lanka  281,920.6 GB  6,755,111
93 Greece  279,414.9 GB  4,096,224
94 Dominican Republic  233,228.0 GB  7,121,144
95 Bahrain  231,518.5 GB  3,690,493
96 Brunei Darussalam  230,004.0 GB  1,619,640
97 Tunisia  221,154.5 GB  6,122,886
98 Bulgaria  216,043.1 GB  4,888,116
99 Guatemala  211,644.8 GB  4,452,238
100 Uzbekistan  208,444.9 GB  4,220,231
101 Serbia  207,981.9 GB  3,608,887
102 Lebanon  205,209.4 GB  9,079,638
103 Panama  204,312.2 GB  5,603,861
104 Bolivia  195,348.5 GB  3,342,920
105 Paraguay  170,074.5 GB  2,171,154
106 Djibouti  164,694.4 GB  4,266,233
107 Ireland  142,657.4 GB  4,037,319
108 Slovenia  138,770.7 GB  1,648,807
109 Costa Rica  122,653.7 GB  1,860,899
110 Croatia (LOCAL Name: Hrvatska)  118,859.7 GB  1,186,003
111 Slovakia (SLOVAK Republic)  114,354.1 GB  1,258,010
112 Moldova Republic of  109,921.4 GB  2,822,765
113 Cuba  108,202.5 GB  2,834,377
114 Albania  106,795.4 GB  2,364,732
115 Bosnia and Herzegowina  103,393.3 GB  943,549
116 Mauritius  101,454.1 GB  1,366,922
117 Jamaica  94,992.4 GB  2,165,800
118 Estonia  86,458.3 GB  1,656,610
119 Uruguay  85,491.4 GB  1,213,097
120 Bhutan  81,855.9 GB  1,694,115
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,302.9 GB  1,914,386
123 Antigua and Barbuda  64,477.5 GB  1,637,281
124 Honduras  63,648.1 GB  1,432,443
125 Benin  62,724.7 GB  7,170,188
126 Cyprus  58,995.1 GB  9,211,141
127 Senegal  55,516.6 GB  2,024,808
128 Maldives  54,477.3 GB  919,322
129 Togo  54,369.1 GB  1,425,779
130 Guam  54,250.3 GB  1,006,455
131 Northern Mariana Islands  46,060.0 GB  275,533
132 Trinidad and Tobago  43,450.6 GB  655,123
133 Macedonia  42,826.7 GB  658,967
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,387.4 GB  3,301,160
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,219
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,521.8 GB  731,754
141 Madagascar  29,477.3 GB  776,615
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,032.2 GB  1,248,722
144 Malta  28,006.0 GB  527,465
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,249.6 GB  815,025
147 Palau  26,520.4 GB  202,173
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,834
151 Congo The Democratic Republic of The  22,509.2 GB  1,501,612
152 Angola  21,865.6 GB  813,812
153 Chad  21,761.7 GB  4,521,317
154 Mali  19,125.3 GB  1,089,372
155 Burkina Faso  18,958.4 GB  1,598,734
156 Montenegro  18,622.6 GB  377,774
157 Mauritania  18,391.8 GB  547,949
158 Bahamas  18,377.1 GB  349,973
159 Zambia  16,974.1 GB  675,472
160 Zimbabwe  16,431.7 GB  2,289,037
161 Saint Lucia  15,966.6 GB  188,075
162 Papua New Guinea  15,441.5 GB  206,797
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,462
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,723
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.4 GB  204,158
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,777
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.5 GB  555,762
178 South Sudan  6,533.1 GB  349,100
179 Vanuatu  6,340.7 GB  491,222
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,803
182 Equatorial Guinea  5,438.0 GB  327,510
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.7 GB  140,086
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.8 GB  87,485
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,669
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,079
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4